Wednesday, January 4, 2012
Still Way Too Early and Mostly Useless 2012 Projected Standings
I was goofing around with the second wild card thing in my simulator and ran an updated set of still way too early and mostly useless projected standings. I think I liked the last set better.
The same disclaimers from the last set apply here and you can read them by clicking the link in the previous paragraph, so I’m not going to repeat them. In summary, ignore these if you don’t like them.
| Div | Team | W | L | RS | RA | Div | WC 1 | WC 2 | PL% |
| AL East | |||||||||
| 1 | BOS | 93.7 | 68.3 | 872 | 733 | 43.8% | 20.85% | 12.82% | 77.44% |
| 2 | NYA | 93.0 | 69.0 | 859 | 742 | 38.9% | 19.58% | 13.74% | 72.24% |
| 3 | TAM | 88.9 | 73.1 | 733 | 651 | 17.0% | 15.37% | 13.38% | 45.71% |
| 4 | TOR | 77.9 | 84.1 | 770 | 798 | 0.4% | 1.13% | 3.31% | 4.79% |
| 5 | BAL | 64.8 | 97.2 | 717 | 885 | 0.0% | 0.00% | 0.06% | 0.06% |
| AL Central | |||||||||
| 1 | DET | 88.9 | 73.1 | 785 | 702 | 63.2% | 1.78% | 14.80% | 79.74% |
| 2 | CLE | 85.0 | 77.0 | 749 | 706 | 30.6% | 3.40% | 9.19% | 43.14% |
| 3 | CHA | 75.7 | 86.3 | 707 | 789 | 4.2% | 0.15% | 1.82% | 6.12% |
| 4 | KC | 73.5 | 88.5 | 682 | 755 | 1.8% | 0.05% | 0.64% | 2.44% |
| 5 | MIN | 67.4 | 94.6 | 715 | 850 | 0.4% | 0.00% | 0.06% | 0.46% |
| AL West | |||||||||
| 1 | TEX | 94.1 | 67.9 | 817 | 680 | 52.9% | 16.77% | 14.32% | 83.94% |
| 2 | LAA | 93.3 | 68.7 | 746 | 637 | 46.2% | 18.67% | 12.96% | 77.83% |
| 3 | SEA | 76.5 | 85.5 | 658 | 697 | 0.9% | 1.30% | 2.57% | 4.72% |
| 4 | OAK | 74.0 | 88.0 | 650 | 713 | 0.1% | 0.95% | 0.93% | 1.98% |
| WC1 | 93.4 | ||||||||
| WC2 | 90.4 | ||||||||
| Div | Team | W | L | RS | RA | Div | WC 1 | WC 2 | PL% |
| NL East | |||||||||
| 1 | PHI | 92.7 | 69.3 | 702 | 603 | 64.4% | 11.32% | 8.43% | 84.11% |
| 2 | ATL | 86.8 | 75.2 | 715 | 671 | 20.7% | 19.83% | 10.72% | 51.24% |
| 3 | WAS | 82.4 | 79.6 | 674 | 655 | 7.3% | 9.83% | 7.96% | 25.07% |
| 4 | FLA | 81.6 | 80.4 | 715 | 703 | 6.5% | 7.28% | 7.39% | 21.16% |
| 5 | NYN | 76.2 | 85.8 | 669 | 717 | 1.3% | 1.54% | 2.25% | 5.07% |
| NL Central | Team | ||||||||
| 1 | STL | 90.3 | 71.7 | 743 | 650 | 53.1% | 11.63% | 9.61% | 74.36% |
| 2 | CIN | 86.4 | 75.6 | 714 | 665 | 25.1% | 12.02% | 12.56% | 49.71% |
| 3 | MIL | 85.8 | 76.2 | 696 | 660 | 21.3% | 12.96% | 8.46% | 42.75% |
| 4 | CHN | 70.5 | 91.5 | 652 | 755 | 0.4% | 0.50% | 0.16% | 1.01% |
| 5 | PIT | 69.2 | 92.9 | 655 | 760 | 0.1% | 0.08% | 0.11% | 0.24% |
| 6 | HOU | 57.9 | 104.1 | 572 | 779 | 0.0% | 0.00% | 0.01% | 0.01% |
| NL West | Team | ||||||||
| 1 | SF | 85.5 | 76.5 | 667 | 627 | 40.1% | 4.83% | 11.28% | 56.16% |
| 2 | ARI | 85.4 | 76.6 | 668 | 635 | 39.6% | 4.48% | 11.24% | 55.36% |
| 3 | COL | 79.3 | 82.7 | 767 | 784 | 10.4% | 1.62% | 4.36% | 16.34% |
| 4 | SD | 76.8 | 85.2 | 641 | 667 | 5.3% | 0.94% | 3.87% | 10.10% |
| 5 | LAN | 76.5 | 85.5 | 626 | 666 | 4.7% | 1.13% | 2.21% | 8.01% |
| WC1 | 90.3 | ||||||||
| WC2 | 87.7 |
Div: Percentage of times team won division
WC 1: Percentage of times team won first wild card
WC 2: Percentage of times team won second wild card
Nothing would make me happier than Houston winning the second wild card and going all the way. Maybe then the second wild card thing will die before completely ruining baseball.
Page 1 of 1 pages:








