Saturday, July 24, 2010
Royals (41-55) @ Yankees (61-34), Saturday, July 24, 2010, 1:05pm **Game Chatter**
Lineups
Kansas City
Scott Podsednik, LF (.301/.347/.377), 6 BRAR, -3 Def, 0.3 WAR)
Jason Kendall, C (.276/.339/.321), 8 BRAR, -2 Def, 0.6 WAR)
Billy Butler, 1B (.316/.383/.465), 18 BRAR, -2 Def, 1.6 WAR)
Jose Guillen, RF (.276/.338/.457), 8 BRAR, +1 Def, 0.9 WAR)
Alex Gordon, DH (.171/.310/.286), 0 BRAR, -5 Def, -0.5 WAR)
Wilson Betemit, 3B (.385/.452/.677), 11 BRAR, +0 Def, 1.1 WAR)
Rick Ankiel, CF (.206/.267/.412), 2 BRAR, -2 Def, 0.0 WAR)
Yuniesky Betancourt, SS (.260/.281/.402), 8 BRAR, -7 Def, 0.1 WAR)
Chris Getz, 2B (.233/.299/.276), 0 BRAR, -2 Def, -0.2 WAR)
Lineup Total: (.271/.338/.409), 60 BRAR, -23 Def, 3.8 WAR
NY Yankees
Captain Groundout, DH (.271/.334/.387), 17 BRAR, -7 Def, 1.0 WAR)
Curtis Busterson, CF (.239/.304/.390), 7 BRAR, +3 Def, 1.0 WAR)
Mark Teixeira, 1B (.260/.372/.473), 19 BRAR, -1 Def, 1.7 WAR)
Alex Rodriguez, 3B (.278/.350/.500), 25 BRAR, -1 Def, 2.4 WAR)
Robinson Cano, 2B (.334/.391/.565), 38 BRAR, +6 Def, 4.4 WAR)
Jorge Posada, C (.273/.381/.495), 23 BRAR, -3 Def, 2.0 WAR)
Marcus Thames, DH (.289/.391/.433), 5 BRAR, -3 Def, 0.2 WAR)
Colin Curtis, RF (.290/.333/.484), 1 BRAR, 0 Def, 0.1 WAR)
Ramiro Pena, SS (.193/.236/.205), -4 BRAR, +1 Def, -0.3 WAR)
Lineup Total: (.271/.345/.441), 130 BRAR, -5 Def, 12.5 WAR
Snark
Curtis Granderson’s OBP will drop below .300 after he makes an out in each of his first four PA today (WOE willing). There have been five Yankees who played primarily CF and got at least 250 PA since 1901 who put up an OBP below .300, so Granderson’s on the precipice of joining an even more select group than Alex Rodriguez, who’s close to some milestone of most HRs hit in garbage time or some such.
Page 1 of 1 pages:








