Tuesday, January 29, 2013
NY Times: Yankees Sign Juan Rivera to Minor League Deal
The Yankees signed the right-handed-hitting outfielder Juan Rivera to a minor league deal, according to a person with knowledge of the agreement. Rivera, a 34-year-old veteran from Venezuela, will compete with Matt Diaz and Russ Canzler for a spot as a reserve outfielder.
I don’t know how much Rivera has left, but on a minor league deal he’s worth a flier I guess. Here are his CAIRO projections as a Yankee.
| % | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | AVG | OBP | SLG | wOBA | BR | BRAR |
| 80% | 316 | 287 | 38 | 81 | 18 | 1 | 14 | 53 | 3 | 0 | 28 | 36 | 6 | 4 | .283 | .359 | .498 | .373 | 49 | 12 |
| 65% | 279 | 254 | 30 | 68 | 14 | 1 | 11 | 44 | 2 | 1 | 22 | 35 | 7 | 3 | .266 | .332 | .453 | .342 | 37 | 4 |
| Baseline | 243 | 221 | 24 | 55 | 10 | 0 | 8 | 35 | 1 | 1 | 17 | 34 | 8 | 2 | .249 | .306 | .407 | .311 | 26 | -2 |
| 35% | 219 | 199 | 19 | 46 | 8 | 0 | 6 | 29 | 1 | 2 | 14 | 33 | 8 | 1 | .233 | .279 | .361 | .280 | 19 | -7 |
| 20% | 194 | 177 | 15 | 38 | 6 | 0 | 4 | 23 | 0 | 2 | 11 | 32 | 8 | 0 | .216 | .253 | .316 | .249 | 12 | -10 |
| Baseline | 243 | 221 | 24 | 55 | 10 | 0 | 8 | 35 | 1 | 1 | 17 | 34 | 8 | 2 | .249 | .306 | .407 | .311 | 26 | -2 |
BR: Linear weights batting runs
BRAR: BR above replacement level, adjusted for position
wOBA: Weighted on-base average
Since he’s likely to be a platoon player if anything, here are his projected wOBA splits.
| % | wOBA vs L | wOBA vs R |
| 80% | .373 | .348 |
| 65% | .349 | .326 |
| Baseline | .326 | .304 |
| 35% | .302 | .282 |
| 20% | .279 | .260 |
So who’s the best choice between Rivera, Canzler and Diaz? Here’s how their baseline platoon splits compare.
| % | wOBA vs L | wOBA vs R |
| Rivera | .326 | .304 |
| Canzler | .334 | .315 |
| Diaz | .321 | .288 |
Canzler’s projection is based more on his MLEs, but given his positional flexibility and relative youth I think he’s the best option. But we’ll see how it all shakes out.
Page 1 of 1 pages:








