Friday, October 14, 2011
NY Post: Yankees’ target Wilson comes up small for Rangers
Postseason lessons have been painful for Wilson.
He is 1-4 over seven career postseason starts. He is 0-2 in three starts this year. In 15 2/3 innings he has surrendered 21 hits, 17 runs, 16 earned and six home runs. This marked the second straight October he has lost Game 5 of the ALCS. He was beaten 7-2 by the Yankees and CC Sabathia in Game 5 last season in the Bronx.
Usually, the press waits until a player has become a Yankee to label him as unclutch. Looks like Wilson’s got a running start if the Yankees want to pursue him.
I think Wilson’s worth pursuing to a certain point, but I wouldn’t overpay for him. I recently found Yu Darvish’s 2011 stats which weren’t included when I ran my numbers in the last post. So here are his career numbers.
| Year | Team | Lg | Level | Age | IP | H | R | ER | HR | BB | SO | RA | ERA | FIP |
| 2005 | Nippon | Jap Pac | Intl | 18 | 94.1 | 97 | 37 | 37 | 7 | 48 | 52 | 3.54 | 3.54 | 4.59 |
| 2006 | Nippon | Jap Pac | Intl | 19 | 149.2 | 128 | 55 | 48 | 12 | 64 | 115 | 3.32 | 2.90 | 3.99 |
| 2007 | Nippon | Jap Pac | Intl | 20 | 207.2 | 123 | 48 | 42 | 9 | 49 | 210 | 2.08 | 1.82 | 2.45 |
| 2008 | Nippon | Jap Pac | Intl | 21 | 200.2 | 136 | 44 | 42 | 11 | 44 | 208 | 1.98 | 1.89 | 2.50 |
| 2009 | Nippon | Jap Pac | Intl | 22 | 182 | 118 | 36 | 35 | 9 | 45 | 167 | 1.78 | 1.73 | 2.75 |
| 2010 | Nippon | Jap Pac | Intl | 23 | 202 | 158 | 48 | 40 | 5 | 47 | 222 | 2.14 | 1.78 | 2.02 |
| 2011 | Nippon | Jap Pac | Intl | 24 | 232 | 156 | 42 | 37 | 5 | 36 | 276 | 1.63 | 1.44 | 1.57 |
Forget about MLEs and translations or whatever. If Darvish had put up that 2011 season in AAA he’d rightfully be considered one of the best pitching prospects in baseball. Hell, even in AA probably. Is it unrealistic to think that the level of competition he’s faced is at least of AA quality?
I think he should be the Yankees’ primary target. Is he a risk? Yeah. Can the Yankees afford to take it? Yeah again.
Page 1 of 1 pages:










