Tuesday, September 11, 2012
Most Hits by a 38 Year Old(or Older) Player in MLB History
| Player | H | Year | Age | Tm | Lg | PA | AB | R | 2B | 3B | HR | BB | SO | BA | OBP | SLG | OPS |
| Paul Molitor | 225 | 1996 | 39 | MIN | AL | 729 | 660 | 99 | 41 | 8 | 9 | 56 | 72 | .341 | .390 | .468 | .858 |
| Pete Rose | 208 | 1979 | 38 | PHI | NL | 732 | 628 | 90 | 40 | 5 | 4 | 95 | 32 | .331 | .418 | .430 | .848 |
| Sam Rice | 207 | 1930 | 40 | WSH | AL | 669 | 593 | 121 | 35 | 13 | 1 | 55 | 14 | .349 | .407 | .457 | .864 |
| Jake Daubert | 205 | 1922 | 38 | CIN | NL | 701 | 610 | 114 | 15 | 22 | 12 | 56 | 21 | .336 | .395 | .492 | .886 |
| Sam Rice | 202 | 1928 | 38 | WSH | AL | 681 | 616 | 95 | 32 | 15 | 2 | 49 | 15 | .328 | .379 | .438 | .818 |
| Sam Rice | 199 | 1929 | 39 | WSH | AL | 689 | 616 | 119 | 39 | 10 | 1 | 55 | 9 | .323 | .382 | .424 | .806 |
| Derek Jeter | 191 | 2012 | 38 | NYY | AL | 636 | 590 | 89 | 29 | 0 | 15 | 36 | 76 | .324 | .367 | .449 | .816 |
It’s been a hell of a year for a hell of a player.
Page 1 of 1 pages:








