Wednesday, December 26, 2012
MLB Trade Rumors: Yankees To Sign Matt Diaz
The Yankees have agreed to terms with Matt Diaz on a minor league deal with an invite to big league camp, according to Mark Feinsand of the New York Daily News (on Twitter). Feinsand tipped the signing earlier this week when he noted that the outfielder would be a potential fit for the Bombers.
Eh. Diaz hasn’t been good since 2009, and CAIRO projects him as worse than replacement level in LF.
| % | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | GDP | HBP | AVG | OBP | SLG | wOBA | BR | BRAR |
| 80% | 347 | 316 | 41 | 89 | 22 | 3 | 11 | 46 | 7 | 0 | 28 | 59 | 7 | 7 | .283 | .359 | .469 | .364 | 51 | 11 |
| 65% | 307 | 280 | 33 | 75 | 17 | 2 | 8 | 38 | 5 | 1 | 23 | 57 | 8 | 5 | .267 | .333 | .427 | .334 | 39 | 3 |
| Baseline | 267 | 243 | 26 | 61 | 13 | 1 | 6 | 30 | 4 | 2 | 18 | 53 | 8 | 3 | .251 | .307 | .384 | .304 | 28 | -3 |
| 35% | 240 | 219 | 21 | 51 | 10 | 0 | 4 | 25 | 2 | 2 | 14 | 51 | 9 | 2 | .235 | .281 | .342 | .275 | 20 | -8 |
| 20% | 214 | 195 | 17 | 43 | 8 | 0 | 3 | 20 | 1 | 2 | 11 | 48 | 9 | 1 | .219 | .255 | .299 | .245 | 13 | -12 |
BR: Linear weights batting runs
BRAR: BR above replacement level, adjusted for position
wOBA: Weighted on-base average
He does have a pretty good career split vs. LHP, and here are his wOBA platoon split projections.
| % | wOBA vs L | wOBA vs R |
| 80% | .383 | .344 |
| 65% | .352 | .316 |
| Baseline | .321 | .288 |
| 35% | .290 | .260 |
| 20% | .258 | .232 |
He’s battled injuries the last few years so maybe good health and a disgraceful bandbox will help him out. It worked for Eric Chavez.
It’s a minor league deal so it doesn’t hurt to take a flier on him I guess. He projects as a slightly below average defender in LF and RF and can’t play CF, but the Yankees do have three or four (if they keep Chris Dickerson) OF who can play CF so that’s not really an issue.
Page 1 of 1 pages:








