Monday, January 21, 2013
CBS: Yankees Agree To New Deal With Logan, Waiting On Robertson
NEW YORK (CBSNewYork/AP) — Left-hander Boone Logan and the New York Yankees have agreed to a $3.15 million, one-year contract, a raise of $1.25 million.
Logan earned the trust of Joe Girardi’s as a reliable and durable bullpen arm. He agreed Friday on the non-guaranteed deal avoided salary arbitration.
...
One New York player remains in arbitration, with reliever David Robertson asking for a raise from $1,625,000 to $3.55 million and the Yankees offering $2.85 million.
| Rk | Player | WAR | From | To | G | IP | H | R | ER | BB | SO | ERA | ERA+ | HR |
| 1 | Craig Kimbrel | 6.2 | 2010 | 2012 | 163 | 160.1 | 84 | 28 | 26 | 62 | 283 | 1.46 | 269 | 6 |
| 2 | David Robertson | 6.2 | 2010 | 2012 | 199 | 188.2 | 151 | 54 | 52 | 87 | 252 | 2.48 | 173 | 11 |
| 3 | Sean Marshall | 6 | 2010 | 2012 | 231 | 211.1 | 179 | 64 | 58 | 58 | 243 | 2.47 | 167 | 7 |
| 4 | Mariano Rivera | 5.9 | 2010 | 2012 | 134 | 129.2 | 92 | 29 | 27 | 21 | 113 | 1.87 | 231 | 5 |
| 5 | Mike Adams | 5.8 | 2010 | 2012 | 206 | 192.2 | 148 | 48 | 44 | 54 | 192 | 2.06 | 195 | 11 |
| 6 | Eric O’Flaherty | 5.4 | 2010 | 2012 | 198 | 175 | 143 | 37 | 31 | 58 | 149 | 1.59 | 246 | 7 |
| 7 | Jim Johnson | 5.4 | 2010 | 2012 | 166 | 186 | 167 | 62 | 56 | 41 | 121 | 2.71 | 156 | 10 |
| 8 | Sergio Romo | 5.3 | 2010 | 2012 | 202 | 165.1 | 112 | 35 | 34 | 29 | 203 | 1.85 | 198 | 13 |
| 9 | Grant Balfour | 5.2 | 2010 | 2012 | 194 | 192 | 128 | 54 | 52 | 65 | 187 | 2.44 | 163 | 15 |
| 10 | Neftali Feliz | 5.2 | 2010 | 2012 | 142 | 174.1 | 113 | 58 | 55 | 71 | 162 | 2.84 | 158 | 14 |
| 11 | Rafael Betancourt | 5.2 | 2010 | 2012 | 200 | 182.1 | 151 | 65 | 63 | 28 | 219 | 3.11 | 150 | 22 |
| 12 | Tyler Clippard | 5.1 | 2010 | 2012 | 224 | 252 | 172 | 83 | 79 | 96 | 300 | 2.82 | 140 | 26 |
| 13 | Rafael Soriano | 5.1 | 2010 | 2012 | 175 | 169.1 | 124 | 49 | 47 | 56 | 162 | 2.5 | 165 | 14 |
| 14 | Darren Oliver | 4.9 | 2010 | 2012 | 187 | 169.1 | 143 | 50 | 43 | 41 | 161 | 2.29 | 193 | 10 |
| 15 | Darren O’Day | 4.8 | 2010 | 2012 | 157 | 145.2 | 109 | 42 | 41 | 31 | 132 | 2.53 | 173 | 18 |
| 16 | Koji Uehara | 4.8 | 2010 | 2012 | 145 | 145 | 95 | 39 | 38 | 17 | 183 | 2.36 | 184 | 20 |
| 17 | Matt Belisle | 4.7 | 2010 | 2012 | 230 | 244 | 252 | 103 | 89 | 48 | 218 | 3.28 | 142 | 17 |
| 18 | Joel Hanrahan | 4.6 | 2010 | 2012 | 205 | 198 | 154 | 63 | 60 | 78 | 228 | 2.73 | 141 | 15 |
| 19 | Casey Janssen | 4.5 | 2010 | 2012 | 173 | 188 | 165 | 61 | 60 | 46 | 183 | 2.87 | 148 | 17 |
| 20 | Jesse Crain | 4.5 | 2010 | 2012 | 189 | 181.1 | 132 | 61 | 55 | 81 | 192 | 2.73 | 156 | 17 |
Obviously if Mo doesn’t miss the bulk of 2012 he’s probably at the top of this list and Kimbrel spent most of 2010 in the minors, but Robertson probably deserves what he’s asking for. I guess from the Yankees’ point of view it behooves them to pay him as little as they can in 2013 so that he won’t make that much more in 2014, when every penny spent above necessary is a disaster.
I was wondering over the weekend if the entire $189M payroll situation is a well-calculated and thought-out negotiating ploy to deal with Robinson Cano. Then I realized that the Yankees aren’t that clever.
Page 1 of 1 pages:








