Sunday, November 14, 2010
2011 Yankee Position Player CAIRO Projections v0.1
Here are the first set of my 2011 CAIRO projections for the Yankees’ position players. I’m still eyeballing the overall projections to make sure there are no egregious errors and double-checking all my aging/park factor/regression formula so these may change slightly, but they appear pretty close to what I’d have expected.
| Player | Age | Pos | PA | H | 2B | 3B | HR | SB | CS | BB | SO | avg | obp | slg | wOBA | BRAR | Def | WAR |
| Cano, Robinson | 29 | 2B | 681 | 192 | 45 | 3 | 26 | 4 | 4 | 44 | 78 | .306 | .355 | .511 | .372 | 43 | 0 | 4.2 |
| Rodriguez, Alex | 36 | 3B | 594 | 143 | 27 | 1 | 32 | 11 | 3 | 69 | 105 | .281 | .372 | .526 | .384 | 41 | -3 | 3.8 |
| Teixeira, Mark | 31 | 1B | 690 | 162 | 38 | 1 | 33 | 2 | 1 | 87 | 115 | .276 | .377 | .515 | .384 | 33 | 3 | 3.6 |
| Granderson, Curtis | 30 | CF | 638 | 143 | 26 | 9 | 25 | 14 | 4 | 68 | 124 | .252 | .335 | .462 | .346 | 29 | 3 | 3.2 |
| Swisher, Nick | 31 | RF | 626 | 139 | 32 | 2 | 26 | 2 | 2 | 77 | 135 | .260 | .354 | .470 | .357 | 25 | 0 | 2.5 |
| Gardner, Brett | 28 | OF | 504 | 116 | 17 | 6 | 5 | 38 | 7 | 60 | 91 | .270 | .358 | .372 | .329 | 14 | 11 | 2.5 |
| Jeter, Derek | 37 | SS | 699 | 181 | 29 | 2 | 13 | 15 | 5 | 63 | 96 | .290 | .360 | .406 | .342 | 32 | -7 | 2.4 |
| Montero, Jesus | 22 | C | 508 | 122 | 29 | 2 | 18 | 1 | 1 | 41 | 85 | .261 | .326 | .446 | .337 | 24 | 0 | 2.4 |
| Posada, Jorge | 40 | DH | 412 | 95 | 21 | 1 | 15 | 2 | 1 | 47 | 93 | .267 | .355 | .460 | .355 | 17 | 0 | 1.7 |
| Nunez, Eduardo | 24 | SS | 528 | 127 | 22 | 2 | 7 | 19 | 7 | 26 | 68 | .257 | .296 | .350 | .286 | 6 | -1 | 0.6 |
| Romine, Austin | 23 | C | 502 | 112 | 25 | 1 | 10 | 4 | 2 | 26 | 94 | .238 | .281 | .362 | .283 | 6 | 0 | 0.6 |
| Miranda, Juan | 28 | 1B | 475 | 104 | 21 | 1 | 17 | 2 | 1 | 44 | 100 | .246 | .324 | .428 | .329 | 5 | 0 | 0.5 |
| Huffman, Chad | 26 | OF | 519 | 110 | 23 | 1 | 13 | 3 | 3 | 47 | 108 | .239 | .320 | .378 | .312 | 4 | 0 | 0.4 |
| Cervelli, Francisco | 25 | C | 292 | 65 | 12 | 1 | 3 | 2 | 2 | 24 | 47 | .255 | .326 | .347 | .303 | 5 | -1 | 0.4 |
| Corona, Reegie | 25 | 2B | 523 | 113 | 24 | 2 | 6 | 13 | 3 | 43 | 81 | .240 | .303 | .341 | .289 | 4 | 0 | 0.4 |
| Pena, Ramiro | 26 | SS | 324 | 72 | 11 | 2 | 3 | 7 | 3 | 20 | 57 | .244 | .290 | .324 | .274 | 1 | 3 | 0.4 |
| Joseph, Corban | 23 | SS | 541 | 113 | 23 | 5 | 6 | 5 | 7 | 42 | 105 | .231 | .296 | .336 | .283 | 3 | 0 | 0.3 |
| Thames, Marcus | 34 | LF | 336 | 76 | 12 | 0 | 16 | 1 | 2 | 27 | 83 | .249 | .311 | .448 | .327 | 7 | -4 | 0.3 |
| Curtis, Colin | 26 | OF | 483 | 106 | 23 | 2 | 9 | 4 | 3 | 34 | 86 | .242 | .303 | .361 | .295 | -1 | -1 | -0.1 |
| Laird, Brandon | 24 | 1B | 557 | 125 | 24 | 2 | 19 | 2 | 1 | 34 | 105 | .243 | .295 | .406 | .306 | -3 | 0 | -0.3 |
| Golson, Greg | 26 | OF | 518 | 111 | 21 | 4 | 10 | 15 | 5 | 26 | 135 | .231 | .272 | .351 | .272 | -6 | 1 | -0.5 |
| Angelini, Carmen | 23 | SS | 483 | 98 | 14 | 1 | 6 | 9 | 5 | 27 | 99 | .219 | .270 | .296 | .255 | -5 | 0 | -0.5 |
BRAR: Linear weights batting runs above replacement level (park and position-adjusted)
wOBA: Weighted on-base average
Def: Projected runs saved defensively compared to average
WAR: Wins above replacement level (BRAR plus Def divided by 10)
Defense is projected using an average of Chris Dial’s Zone Rating Runs Saved from Baseball Think Factory, Ultimate Zone Rating and John Dewan’s plus/minus runs saved, both from Fangraphs. Since Sean Smith does his own TotalZone projections as part of his CHONE projections I’ll just wait for those and then add them in as well.
If a player has not played in the majors yet, I didn’t project their defense so they are rated as average. I’m not saying I think Jesus Montero is going to play average defense, I’m saying I have no idea how good or bad his defense will be and I’m not going to try and fudge it.
I do have most of the minor leaguers projected but didn’t include all of them in this table since I’m still looking over the MLEs. Pitchers should be done this week as well, and hopefully the first set of projections for everyone will be out next week.
Anyway, now that we have this we can start to think about where the Yankees’ lineup could use some improvement and what the options are for said improvement, which I’ll start tomorrow.
Page 1 of 1 pages:








